Found in -- Unknown County -- County on 1067 E PASTURE CANYON Drive in Queen Creek Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $149,900.
For more information about MLS #4174160 or other homes for sale in the 85243 area of Queen Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, 3 or More Car Garage, Borders a Common Area, Newly Built, Community Pool, Pool, Pet-Friendly, Short Sale |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Room, Multi-Pane Wndws, Multi-Zones |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Loft, Den/Office |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Johnson Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $134 |
| Tax Year: | 2008 |
| Utilities: | SRP, City Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | American Realty Brokers |



