Found in -- Unknown County -- County on 668 E TAYLOR Trail in Queen Creek Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $192,000.
For more information about MLS #4273488 or other homes for sale in the 85143 area of Queen Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Vaulted Ceiling(s), Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Great Room, Loft |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Johnson Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,177 |
| Tax Year: | 2009 |
| Utilities: | SRP, City Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




